There are 67 names in the 2014 Top 1000 that charted for both boys and girls. More if you count the ones that are spelled differently. It's quite interesting to see which gender has taken over the name, as well as which names are given to a fairly close amount of boys and girls. Let's take a look (name with the most babies is in bold)...
BOYS | GIRLS | DIFFERENCE | ||||
Alexis | 1,172 | Alexis | 4,188 | 3,016 | ||
Amari | 970 | Amari | 585 | 385 | ||
Angel | 6,255 | Angel | 1,179 | 5,076 | ||
Ariel | 319 | Ariel | 2,419 | 2,100 | ||
Avery | 2,269 | Avery | 9,517 | 7,248 | ||
Azariah | 264 | Azariah | 278 | 14 | ||
Blake | 4,913 | Blake | 499 | 4,414 | ||
Cameron | 7,013 | Cameron | 524 | 6,489 | ||
Carter | 10,599 | Carter | 355 | 10,244 | ||
Casey | 519 | Casey | 352 | 167 | ||
Charlie | 1,670 | Charlie | 1,432 | 238 | ||
Dakota | 876 | Dakota | 1,136 | 260 | ||
Dylan | 10,350 | Dylan | 822 | 9,528 | ||
Eden | 447 | Eden | 2,117 | 1,670 | ||
Elliot | 1,750 | Elliot | 367 | 1,383 | ||
Elliott | 1,574 | Elliott | 329 | 1,245 | ||
Emerson | 1,048 | Emerson | 1,670 | 622 | ||
Emery | 361 | Emery | 2,026 | 1,665 | ||
Emory | 252 | Emory | 373 | 121 | ||
Finley | 829 | Finley | 1,498 | 669 | ||
Harley | 407 | Harley | 940 | 533 | ||
Harper | 327 | Harper | 9,564 | 9,237 | ||
Hayden | 2,851 | Hayden | 1,656 | 1,195 | ||
Hunter | 8,759 | Hunter | 362 | 8,397 | ||
Jayden | 12,878 | Jayden | 569 | 12,309 | ||
Jessie | 280 | Jessie | 504 | 224 | ||
Jordan | 6,810 | Jordan | 1,300 | 5,510 | ||
Jordyn | 239 | Jordyn | 2,533 | 2,294 | ||
Justice | 518 | Justice | 756 | 238 | ||
Kai | 2,387 | Kai | 262 | 2,125 | ||
Kamryn | 216 | Kamryn | 850 | 634 | ||
Karter | 2,103 | Karter | 273 | 1,830 | ||
Kayden | 4,691 | Kayden | 391 | 4,300 | ||
Landry | 270 | Landry | 269 | 1 | ||
Leighton | 240 | Leighton | 568 | 328 | ||
Lennon | 358 | Lennon | 399 | 41 | ||
Logan | 13,579 | Logan | 828 | 12,751 | ||
London | 433 | London | 3,264 | 2,831 | ||
Lyric | 255 | Lyric | 1,210 | 955 | ||
Micah | 3,612 | Micah | 264 | 3,348 | ||
Milan | 748 | Milan | 424 | 324 | ||
Morgan | 402 | Morgan | 2,984 | 2,582 | ||
Oakley | 394 | Oakley | 362 | 32 | ||
Parker | 5,677 | Parker | 1,386 | 4,291 | ||
Payton | 406 | Payton | 2,397 | 1,991 | ||
Peyton | 1,828 | Peyton | 4,426 | 2,598 | ||
Phoenix | 901 | Phoenix | 629 | 272 | ||
Quinn | 868 | Quinn | 2,539 | 1,671 | ||
Reagan | 205 | Reagan | 2,882 | 2,677 | ||
Reese | 403 | Reese | 1,960 | 1,557 | ||
Remington | 1,101 | Remington | 410 | 691 | ||
Remy | 424 | Remy | 278 | 146 | ||
Riley | 2,429 | Riley | 4,761 | 2,332 | ||
River | 1,223 | River | 703 | 520 | ||
Rory | 741 | Rory | 326 | 415 | ||
Rowan | 1,531 | Rowan | 770 | 761 | ||
Ryan | 9,026 | Ryan | 603 | 8,423 | ||
Rylan | 1,726 | Rylan | 339 | 1,387 | ||
Rylee | 247 | Rylee | 2,753 | 2,506 | ||
Sage | 399 | Sage | 834 | 435 | ||
Sawyer | 3,571 | Sawyer | 955 | 2,616 | ||
Skylar | 409 | Skylar | 4,732 | 4,323 | ||
Skyler | 911 | Skyler | 1,070 | 159 | ||
Tatum | 462 | Tatum | 828 | 366 | ||
Taylor | 691 | Taylor | 3,782 | 3,091 | ||
Teagan | 212 | Teagan | 1,272 | 1,060 | ||
Zion | 1,471 | Zion | 295 | 1,176 |
I have quite a few observations here...
- Of the 67 names, the boys control 33 and the girls control 34.
- Azariah has always been close, but while it started out controlled by the boys in 1972, the girls took over starting in 1998.
- Jordan is controlled by the boys and Jordyn is controlled by the girls.
- Cameron is controlled by the boys and Kamryn is controlled by the girls.
- Look how close Landry is! We'll have to wait and see if the girls take over in 2015!
- Lennon has always been controlled by the boys, until now! 2014 marks the year that the girls take over the famous musician's surname.
- Oakley is another name that could easily be taken over by the girls in the near future.
- The girls have comfortably taken over the Pa/eytons.
- While both spellings of Skylar/Skyler are controlled by the girls, more girls are given the Skylar spelling and more boys are given the Skyler spelling.
Several of the above names have alternate spellings (i.e., Azaria, Ryann), but I did not add them to the numbers because I thought it was interesting to just see the straight comparison of names.
There are also several names in the Top 1000 that are basically the same name but spelled differently for boys versus girls. Here is what I found...
BOYS | GIRLS | |||
Adrian | 6,659 | Adrienne | 339 | |
Adrien | 284 | |||
Braylen | 752 | Braelyn | 705 | |
Braylon | 822 | Braelynn | 537 | |
Francis | 589 | Frances | 481 | |
Karson | 1,028 | Karsyn | 433 | |
Noah | 19,144 | Noa | 284 | |
Rene | 286 | Renee | 276 |
So, what do you think? Do you see any of the unisex names switching sides any time soon?