Last week, I went over the changes in the Top 100 and now that I've had more time I'm going to analyze the Top 1000! Here are some numbers and observations for your pleasure!
Note: According to the SSA website, the Top 1000 represents about 74% of all names for U.S. births in 2014.
New to the Top 1000 with rank and change in numbers:
BOYS GIRLS
783 | Bode +178 | 607 | Aranza +439 | |
850 | Axl +152 | 571 | Montserrat +325 | |
898 | Coen +87 | 591 | Monserrat +290 | |
852 | Finnley +83 | 658 | Maisie +215 | |
981 | Bodie +81 | 685 | Remington +170 | |
863 | Henrik +79 | 801 | Ariadne +150 | |
957 | Anakin +75 | 776 | Thea +146 | |
846 | Dariel +71 | 755 | Khaleesi +125 | |
951 | Dash +64 | 892 | Zendaya +123 | |
871 | Graysen +64 | 849 | Jessa +119 | |
883 | Ford +63 | 778 | Naya +115 | |
939 | Vivaan +61 | 968 | Karter +106 | |
995 | Reyansh +60 | 891 | Holland +93 | |
882 | Dimitri +58 | 905 | Anniston +92 | |
874 | Eliezer +57 | 944 | Frida +87 | |
992 | Boden +56 | 950 | Ayva +83 | |
893 | Leighton +56 | 866 | Bonnie +79 | |
879 | Agustin +53 | 838 | Collins +79 | |
988 | Maddux +52 | 948 | Avalynn +77 | |
903 | Chevy +49 | 918 | Kinslee +77 | |
953 | Khalid +49 | 875 | Hadleigh +74 | |
897 | Anton +48 | 985 | Rosalyn +73 | |
984 | Kylen +48 | 993 | Cordelia +65 | |
959 | Emmet +44 | 961 | Julieta +65 | |
974 | Jayvion +39 | 934 | Reina +62 | |
982 | Brayson +38 | 956 | Remy +60 | |
958 | Baylor +36 | 951 | Stevie +60 | |
935 | Gordon +36 | 954 | Azariah +59 | |
991 | Ayan +34 | 943 | Clementine +57 | |
976 | Koen +34 | 907 | Emmeline +56 | |
1000 | Rylen +34 | 921 | Addilynn +55 | |
975 | Kaison +32 | 976 | Magdalena +55 | |
966 | Damari +30 | 959 | Milani +51 | |
952 | Eliseo +29 | 908 | Faye +50 | |
960 | Judson +25 | 936 | Alisa +49 | |
985 | Yehuda +19 | 949 | Dalia +46 | |
987 | Howard +15 | 920 | Aubriella +42 | |
998 | Leif +11 | 958 | Mattie +37 | |
941 | Noa +37 | |||
989 | Aanya +36 | |||
981 | Landry +36 | |||
982 | Aya +33 | |||
995 | Nala +31 | |||
974 | Pyper +31 | |||
975 | Antonia +29 | |||
967 | Riya +27 | |||
973 | Louisa +26 | |||
997 | Cambria +17 | |||
999 | Kaelynn +14 |
Dropped from the Top 1000 with change in numbers:
BOYS GIRLS
Damion -79 | Britney -99 |
Isiah -77 | Kaya -97 |
Bently -77 | Karly -75 |
Xavi -51 | Rihanna -60 |
Juelz -50 | Carley -59 |
Deegan -44 | Nahla -58 |
Sidney -43 | Regan -56 |
Krish -41 | Karissa -55 |
Corban -38 | Kaylyn -54 |
Tristin -34 | Kyndall -53 |
Cortez -34 | Belinda -53 |
Yair -31 | Makena -52 |
Izayah -31 | Luz -52 |
Aditya -30 | Audrianna -52 |
Jorden -29 | Aleigha -52 |
Jamar -29 | Deanna -50 |
Davon -28 | Kourtney -47 |
Todd -26 | Giavanna -47 |
Jaylin -24 | Araceli -47 |
Demarcus -23 | Saniya -46 |
Yadiel -22 | Gwyneth -45 |
Camryn -22 | Roxanne -44 |
Brendon -22 | Campbell -44 |
Deon -21 | Krystal -40 |
Leroy -20 | Lillyana -38 |
Denzel -20 | Giada -35 |
Antoine -19 | Karis -34 |
Dangelo -16 | Charlize -33 |
Brysen -14 | India -32 |
Graeme -13 | Destinee -31 |
Gilberto -13 | Kaylen -30 |
Garrison -6 | Haleigh -29 |
Jakobe -4 | Jurnee -28 |
Pierre -3 | Shannon -21 |
Tyrell -2 | Tess -17 |
Brenton -2 | Charity -14 |
Immanuel +1 | Ali -14 |
Branden +2 | Rayne -12 |
Dalilah -12 | |
Sarahi -10 | |
Ayana -10 | |
Cristina -9 | |
Karma -7 | |
Lyra -2 | |
Devyn -2 | |
Avalyn -1 | |
Princess 0 | |
Bayleigh +3 | |
Jayde +6 |
Top Movers Up with change in numbers and (2014 Rank):
BOYS | GIRLS | |
1. Oliver +2116 (#32) | 1. Olivia +1308 (#2) | |
2. Sebastian +1707 (#34) | 2. Harper +1296 (#11) | |
3. Logan +1256 (#13) | 3. Nora +1206 (#49) | |
4. Carter +1045 (#27) | 4. Ariana +1065 (#37) | |
5. Grayson +996 (#63) | 5. Evelyn +1045 (#16) | |
6. Noah +965 (#1) | 6. Everly +1042 (#178) | |
7. Karter +929 (#194) | 7. Daleyza +976 (#227) | |
8. Luke +885 (#28) | 8. Skylar +957 (#48) | |
9. James +799 (#9) | 9. Scarlett +918 (#30) | |
10. Theodore +778 (#126) | 10. Paisley +878 (#53) |
Top Movers Down with change in numbers and (2014 Rank):
BOYS | GIRLS | |
1. Jayden -1834 (#15) | 1. Sophia -2657 (#3) | |
2. Jacob -1360 (#4) | 2. Nicole -827 (#129) | |
3. Joshua -997 (#25) | 3. Samantha -810 (#33) | |
4. Christian -905 (#42) | 4. Addison -762 (#24) | |
5. Brayden -873 (#62) | 5. Hannah -748 (#28) | |
6. Justin -858 (#96) | 6. Makayla -711 (#123) | |
7. Tyler -833 (#72) | 7. Isabella -623 (#4) | |
8. Jase -826 (#105) | 8. Alexia -607 (#270) | |
9. Ryan -824 (#37) | 9. Kaylee -588 (#52) | |
10. Gavin -820 (#60) | 10. Alexis -607 (#64) |
The Increase of Presidential Names
Not only are Carter #4 and Karter #7 on the list of Top Movers Up, but Theodore is #10 (+778), Lincoln is #11 (+761), and Harrison is #12 (+682). Other classic names related to presidents are also increasing: James is #9 (+799), Henry is #21 (+503), and George is #27 (+449). Kennedy was 27th on the list of Top Movers Up for girls (+510). Further down the list of boys are Grant at #82 (+210), Walker at #88 (+200) and Abraham at #125 (+142). Arthur added +114, Franklin +101, Hayes + 82, Wilson +69, Nixon +37, Jefferson +20, and both Clinton and Pierce +9. And most excitingly, Ford made a big move entering the Top 1000, for the first time since 1951, with an increase of +63! For the girls, Mckinley added +60 and Monroe stayed even. On the downside, Tyler took a huge hit (-833) as did Jackson (-432), Taylor (-132) and Reagan (-4) on the boy's side, while Taylor fell by -343, Madison by -318 and Reagan by -151 on the girl's side.
Where Have All the -aiden's Gone?
As Abby noted in her great analysis of the 2014 list, names rhyming with Aiden are decreasing. I noticed this in my research as well, so I thought I would show the numbers (as I love to do). Here is a list of all the -aiden names in the Top 1000 separated into columns of those that went up and those that went down:
UP DOWN
Kayden +280 | Jayden -1834 |
Kaiden +155 | Brayden -873 |
Zayden +106 | Ayden -468 |
Raiden +89 | Aidan -390 |
Rayden +66 | Cayden -341 |
Caiden +56 | Jaden -340 |
Aaden +34 | Aiden -279 |
Aidyn +8 | Jaiden -206 |
Jadon +7 | Caden -179 |
Kaden -177 | |
Hayden -100 | |
Braden -72 | |
Braydon -63 | |
Braeden -45 | |
Jaydon -39 | |
Adan -38 | |
Braiden -24 | |
Aydan -12 | |
Zaiden -11 | |
Aydin -9 | |
Other Interesting Tidbits
- Only one boy separates Philip from Phillip. And for the first time since 1960, Philip is the more popular spelling! Philip went up 25 boys from 2013 to 2014, while Phillip went down 71 boys.
- Paisley and Paislee are two of the top 30 movers up (Paisley is the #10 Mover and Paislee is the #28).
- Emerson and Emersyn both increased by 147 girls (Emerson to 1,670 and Emersyn to 742).
- Ariana and Arianna are only 3 spots away from each other on the 2014 Top 1000 chart. Ariana is #37 and Arianna is #40. In 2013, Arianna was #44 and Ariana was #54, so not only did they both rise, but Ariana became the more popular spelling.
- Valeria is ranked #175 and Valerie is ranked #176 with only 11 girls separating them. Valeria is on the rise, while Valerie is on its way down.
- Only 37 girls separate Montserrat and Monserrat, which were two of the highest debuted girl names of 2014.
I love this! Thanks for crunching the numbers!
ReplyDeleteAyokk Bergabung bersama kami yah gaes . www.dewasabungayam.com / @bolavita.com / www.bolavita.com
ReplyDeletehanya di www.s128.net anda bisa bermain sabung ayam online
ReplyDeleteDaftar sambung ayam
ReplyDeletemainkan ayam sabung bangkok hanya di www.bolavita.pro
ReplyDeletemainkan sabung ayam toraja hanya di www.bolavita.pw
ReplyDeleteayam tarung
ReplyDeleteLihat dan Cermati adu ayam hanya di www.bolavita.co
ReplyDeleteayam bangkok birma terpopuler saat ini !
ReplyDeleteInfo selengkapnya silahkan hubungi Cs kami :
WA : +6281377055002
BBM: BOLAVITA
Live Chat : www.bolavita,cc
How to make money from betting: 10 tips and tricks to improve
ReplyDeleteIt has free bet types 동해 출장샵 like spread, moneyline, หารายได้เสริม parlays, and 양산 출장샵 moneyline bets. 정읍 출장샵 Each 포항 출장샵 of these are known as free bet